Cemeteries & Burial Locations
John (Sr) >> John (Jr) >> John W. (Sr) >> John W. (Jr) >> Harold >> Gerald >> Christopher
Buxton, York County, Maine, USA -|- 48 / 51 Cemeteries in Buxton, Maine
Lname, Fname MI | Birth -- Death Dates | Cemetery | Age | Notes | ||
(OWEN?) Son ??? | c. Apr. 15, 1848-Apr. 25, 1848 | 10 das. | Our son fell asleep | |||
OWEN, Abba L. | c. 1841-Apr. 26, 1849 | 28 yrs. | Wife of M. L. H. Owen | |||
OWEN, Abigail Chase | --- -Dec. 13, 1851 | Dau. of J. (John) Wesley and Mary Harper Owen | ||||
OWEN, Ardelia | c. Jan. 1830-Aug. 24, 1831 | 19 mos. Dau. of John and Ruth Owen | ||||
OWEN, Charles H. | c. Dec. 1846-Sept. 18, 1851 | 4 yrs. 9 mos. | Son of E. (Eben) H. and M. (Mary) L. Owen | |||
OWEN, Charlie W. | c. 1860-Sept. 21, 1876 | 16 yrs. | Son of E. (Eben) H. and M. (Mary) L. Owen | |||
OWEN, Cora Belle | c. 1861/1862- 1862 | 9 mos. | Dau. of Elijah J. C. Owen | |||
OWEN, Eben H. | c. 1823-Sept. 20, 1861 | 38 yrs. | Drowned at Augusta, Me. While employed in his Country's service | |||
OWEN, Edward J. | 1880- 1932 | |||||
OWEN, Elijah J. | c. 1839- 1914 | 27 Maine. Regt. | ||||
OWEN, Eliza | Sept. 16, 1818-Jan. 31, 1902 | Wife of Capt. Luther Waterman | ||||
OWEN, Frank | c. Dec. 31, 1846-June 18, 1847 | 5 mos. 18 das. | Son of J. W. (John Wesley) and M. H. (Mary Harper) Owen | |||
OWEN, Freddie | c. 1864/1865- 1865 | 9 mos. | ||||
OWEN, Frederick W. | 1852- 1933 | |||||
OWEN, Freedom A. | 1857- 1922 | |||||
OWEN, Georgie V. | Dec. 16, 1864-Sept. 24, 1866 | |||||
OWEN, Hannah H. | c. July 22, 1817-Aug. 9, 1838 | 21 yrs. 18 das. | Dau. of John and Ruth Owen | |||
OWEN, Joanna S. | 1836- 1887 | Wife of Elijah J. C. Owen | ||||
OWEN, John | c. July, 1780-Mar. 5, 1868 | 78 yrs. 9 mos. | ||||
OWEN, John Edgar | c. May, 1851-Dec. 22, 1851 | 7 mos. | Son of W. (John Wesley) and M. H. (Mary Harper) Owen | |||
OWEN, John Franklin | c. Dec., 1856-Nov. 28, 1857 | 11 mos. | Son of E. (Eben) H. and M. (Mary) L. Owen | |||
OWEN, John Wesley | 1820- 1897 | |||||
OWEN, M. L. | Jan. 20, 1819-June 25, 1901 | |||||
OWEN, M. Frances | 1862- 1922 | Wife of Elijah H. C. Owen | ||||
OWEN, Mabel A. | 1870- 1933 | Wife of Lester H. Bolster | ||||
OWEN, Matilda O. | Sept. 8, 1826-July 4, 1910 | Wife of M. L. H. Owen | ||||
OWEN, Martha J. | 1843- 1918 | Wife of John E. Garland | ||||
OWEN, Mary L. | c. Feb. 14, 1827-July 24, 1894 | 67 yrs. 5 mos. 10 das. | Wife of Eben H. Owen | |||
OWEN, Melville G. | Nov. 8, 1832-Sept. 3, 1911 | Co. C, 27th Me. Regt. | ||||
OWEN, Minnie A. | 1879- 1932 | Wife of Edward J. Owen | ||||
OWEN, Rebecca A. | c. 1850-June 17, 1864 | 14 yrs. | Dau. of E. (Eben) H. and M. (Mary) L. Owen | |||
OWEN, Rebecca A. | Dec. 1824-Oct. 22, 1846 | 21 yrs. 10 mos. | Dau. of John and Ruth W. Owen | |||
OWEN, Ruth W. | c. May, 1798-Nov. 18, 1859 | 61 yrs. 6 mos. | Wife of John Owen | |||
OWEN, Wilber F. | Sept. 3, 1851-July 17, 1876 | |||||
OWEN, Wilbur F. | c. 1848-Sept. 8, 1851 | 3 yrs. | Son of E. (Eben) H. and M. (Mary) L. Owen | |||
OWEN, William | 1820- 1911 | Father | ||||
| ||||||
CHASE, Mary Harper | 1826- 1868 | Wife of John Wesley Owen | ||||
DAVIS, Martha W. | Nov. 24, 1836-May 11, 1922 | Wife of Melville G. Owen | ||||
EMERY, Roxanna | 1826- 1885 | Wife of William Owen - "Mother" | ||||
GARLAND, Saddie L. | c. June 16, 1870-July 26, 1870 | 5 wks. 3 das. | Dau. of John E. and Martha J. O.(Owen) Garland | |||
HARMON Marianna | 1858- 1944 | Wife of Frederick W. Owen |
Hudson City Cemetery (2 'owen')
20 Columbia Turnpike
Hudson, New York 12534 United States
Coordinates: 42.24547, -73.77346
Cemetery ID: 497955
Name | Birth -- Death | FamilySearch | Ancestry | FindAGrave | Cemetery | Birth Location | Death Location | Notes | ||
John Owen | 25 March 1749–15 May 1826 | Myddle, Shropshire, England, United Kingdom | Hudson, Columbia County, New York, USA at the age of 86-87 | John Owen died Aug 5 1828 age 87 years | ||||||
Sarah Bradbury | June 1750–February 1810 | Biddeford, York, Maine, United States | Hudson, Columbia County, New York, USA at the age of 64-65 | aged 64–65 |
North Pine Grove Cemetery (5 'owen')
North Waterboro, York County, Maine, USA
Coordinates: 43.61940, -70.73482
Cemetery ID: 2262191
Laurel Hill Cemetery (15 'owen')
Saco, York County, Maine, USA
Coordinates: 43.49330, -70.42780
Cemetery ID: 90145
